Published on
September 25, 2025

Cathay Pacific, Hong Kong’s flagship airline, has been significantly impacted by the recent disruptions caused by Super Typhoon Ragasa. The typhoon’s severe weather conditions have led to the cancellation of numerous flights to and from major international destinations, including Hong Kong and Singapore on September 25, 2025. This unprecedented situation has left thousands of passengers stranded and has had a ripple effect on tourism and business travel across the region.
The airline had to suspend flights due to the closure of Hong Kong International Airport and unsafe conditions for travel. Key affected routes included those to and from Tokyo, Seoul, and major Southeast Asian cities. The cancellations have left thousands of passengers stranded, creating logistical challenges. This unprecedented situation has had a ripple effect on tourism and business travel across the region.
Cause of Cancellations
Super Typhoon Ragasa, the most powerful tropical cyclone of 2025, made landfall in Hong Kong on September 24. In response, Hong Kong International Airport suspended all passenger flights for 36 hours starting the evening of September 23, marking the longest airport closure in its recent history.
Cathay Pacific, operating a fleet of 134 aircraft, was compelled to cancel a significant number of its scheduled flights during this period due to the airport’s closure and the adverse weather conditions. The airline’s operations were further hampered by the need to relocate aircraft to safer locations, including airports in Japan, China, Cambodia, Europe, and Australia, to mitigate potential storm damage.
Key Affected Routes
The flight cancellations primarily affected international routes connecting Hong Kong and Singapore, two major hubs in Cathay Pacific’s network. Destinations such as Tokyo, Seoul, and various Southeast Asian cities also experienced disruptions. Passengers traveling on these routes faced significant delays, rebookings, or outright cancellations, leading to widespread frustration and logistical challenges.
Flight ID | Aircraft Type | Origin | Destination | Scheduled Departure Time |
---|---|---|---|---|
CPA383 | A359 | Hong Kong Int’l (HKG / VHHH) | Zurich (Kloten) (ZRH / LSZH) | Thu 12:15AM HKT |
CPA261 | A359 | Hong Kong Int’l (HKG / VHHH) | Charles de Gaulle/Roissy (CDG / LFPG) | Thu 12:15AM HKT |
CPA105 | B77W | Hong Kong Int’l (HKG / VHHH) | Melbourne Tullamarine (MEL / YMML) | Thu 12:30AM HKT |
CPA321 | A359 | Hong Kong Int’l (HKG / VHHH) | Barcelona Int’l (BCN / LEBL) | Thu 12:35AM HKT |
CPA293 | A359 | Hong Kong Int’l (HKG / VHHH) | Leonardo da Vinci Int’l (Fiumicino Int’l) (FCO / LIRF) | Thu 12:40AM HKT |
CPA259 | A359 | Hong Kong Int’l (HKG / VHHH) | Manchester (MAN / EGCC) | Thu 12:45AM HKT |
CPA165 | A359 | Hong Kong Int’l (HKG / VHHH) | Brisbane (BNE / YBBN) | Thu 12:50AM HKT |
CPA749 | A359 | Hong Kong Int’l (HKG / VHHH) | OR Tambo Int’l (JNB / FAOR) | Thu 12:55AM HKT |
CPA233 | B77W | Hong Kong Int’l (HKG / VHHH) | Malpensa Int’l (MXP / LIMC) | Thu 01:00AM HKT |
CPA301 | A359 | Hong Kong Int’l (HKG / VHHH) | Munich Int’l (MUC / EDDM) | Thu 01:20AM HKT |
CPA524 | A333 | Hong Kong Int’l (HKG / VHHH) | Narita Int’l (NRT / RJAA) | Thu 01:30AM HKT |
CPA998 | A333 | Hong Kong Int’l (HKG / VHHH) | Urumqi Diwopu Int’l (URC / ZWWW) | Thu 01:40AM HKT |
CPA659 | A333 | Hong Kong Int’l (HKG / VHHH) | Singapore Changi (SIN / WSSS) | Thu 01:55AM HKT |
CPA566 | A333 | Hong Kong Int’l (HKG / VHHH) | Kansai Int’l (KIX / RJBB) | Thu 02:05AM HKT |
CPA305 | A21N | Nanjing Lukou Int’l (NKG / ZSNJ) | Hong Kong Int’l (HKG / VHHH) | Thu 08:10AM CST |
CPA318 | A359 | Barcelona Int’l (BCN / LEBL) | Hong Kong Int’l (HKG / VHHH) | Thu 01:10PM CEST |
CPA328 | A333 | Hong Kong Int’l (HKG / VHHH) | Shanghai Hongqiao Int’l (SHA / ZSSS) | Thu 06:35PM HKT |
CPA382 | A359 | Zurich (Kloten) (ZRH / LSZH) | Hong Kong Int’l (HKG / VHHH) | Thu 01:40PM CEST |
CPA410 | B773 | Hong Kong Int’l (HKG / VHHH) | Incheon Int’l (ICN / RKSI) | Thu 09:35AM HKT |
CPA418 | A333 | Hong Kong Int’l (HKG / VHHH) | Incheon Int’l (ICN / RKSI) | Thu 02:35PM HKT |
CPA434 | A21N | Hong Kong Int’l (HKG / VHHH) | Incheon Int’l (ICN / RKSI) | Thu 08:05AM HKT |
CPA488 | B773 | Hong Kong Int’l (HKG / VHHH) | Taiwan Taoyuan Int’l (TPE / RCTP) | Thu 08:10AM HKT |
CPA500 | A333 | Hong Kong Int’l (HKG / VHHH) | Narita Int’l (NRT / RJAA) | Thu 03:20PM HKT |
CPA506 | A35K | Hong Kong Int’l (HKG / VHHH) | Kansai Int’l (KIX / RJBB) | Thu 10:35AM HKT |
CPA524 | A333 | Hong Kong Int’l (HKG / VHHH) | Narita Int’l (NRT / RJAA) | Thu 01:30AM HKT |
CPA526 | B77W | Hong Kong Int’l (HKG / VHHH) | Narita Int’l (NRT / RJAA) | Thu 08:25AM HKT |
CPA530 | B773 | Hong Kong Int’l (HKG / VHHH) | Taiwan Taoyuan Int’l (TPE / RCTP) | Thu 08:45AM HKT |
CPA536 | A359 | Hong Kong Int’l (HKG / VHHH) | Chubu Centrair Int’l (Centrair) (NGO / RJGG) | Thu 10:20AM HKT |
CPA564 | B773 | Hong Kong Int’l (HKG / VHHH) | Taiwan Taoyuan Int’l (TPE / RCTP) | Thu 08:20AM HKT |
CPA566 | A333 | Hong Kong Int’l (HKG / VHHH) | Kansai Int’l (KIX / RJBB) | Thu 02:05AM HKT |
CPA588 | B773 | Hong Kong Int’l (HKG / VHHH) | Fukuoka (FUK / RJFF) | Thu 11:10AM HKT |
CPA597 | A332 | Kansai Int’l (KIX / RJBB) | Hong Kong Int’l (HKG / VHHH) | Thu 09:20AM JST |
CPA607 | A21N | Hong Kong Int’l (HKG / VHHH) | Techo International (KTI / VDTI) | Thu 08:45AM HKT |
CPA612 | A333 | Bandaranaike Int’l (CMB / VCBI) | Hong Kong Int’l (HKG / VHHH) | Thu 01:00AM +0530 |
CPA622 | A333 | Penang Int’l (PEN / WMKP) | Hong Kong Int’l (HKG / VHHH) | Thu 07:40AM +08 |
CPA624 | A359 | Bengaluru Int’l (BLR / VOBL) | Hong Kong Int’l (HKG / VHHH) | Thu 01:30AM IST |
CPA632 | A359 | Chennai Int’l (MAA / VOMM) | Hong Kong Int’l (HKG / VHHH) | Thu 01:40AM IST |
CPA635 | A21N | Hong Kong Int’l (HKG / VHHH) | Singapore Changi (SIN / WSSS) | Thu 03:25PM HKT |
CPA658 | A333 | Singapore Changi (SIN / WSSS) | Hong Kong Int’l (HKG / VHHH) | Thu 09:55AM +08 |
CPA659 | A333 | Hong Kong Int’l (HKG / VHHH) | Singapore Changi (SIN / WSSS) | Thu 01:55AM HKT |
CPA660 | B77W | Chatrapati Shivaji Int’l (BOM / VABB) | Hong Kong Int’l (HKG / VHHH) | Thu 01:35AM IST |
CPA672 | A333 | Rajiv Gandhi Int’l (HYD / VOHS) | Hong Kong Int’l (HKG / VHHH) | Thu 02:00AM IST |
CPA691 | A333 | Hong Kong Int’l (HKG / VHHH) | Singapore Changi (SIN / WSSS) | Thu 08:10AM HKT |
CPA694 | B77W | Indira Gandhi Int’l (DEL / VIDP) | Hong Kong Int’l (HKG / VHHH) | Thu 01:25AM IST |
CPA748 | A359 | OR Tambo Int’l (JNB / FAOR) | Hong Kong Int’l (HKG / VHHH) | Thu 11:30AM SAST |
CPA749 | A359 | Hong Kong Int’l (HKG / VHHH) | OR Tambo Int’l (JNB / FAOR) | Thu 12:55AM HKT |
CPA771 | A21N | Hong Kong Int’l (HKG / VHHH) | Phuket Int’l (HKT / VTSP) | Thu 08:15AM HKT |
CPA811 | A35K | Boston Logan Intl (KBOS) | Hong Kong Int’l (HKG / VHHH) | Thu 01:50AM EDT |
CPA821 | A35K | Toronto Pearson Int’l (CYYZ) | Hong Kong Int’l (HKG / VHHH) | Thu 10:45AM EDT |
CPA829 | A35K | Toronto Pearson Int’l (CYYZ) | Hong Kong Int’l (HKG / VHHH) | Thu 02:00AM EDT |
CPA841 | A35K | John F Kennedy Intl (KJFK) | Hong Kong Int’l (HKG / VHHH) | Thu 10:10AM EDT |
CPA843 | A35K | John F Kennedy Intl (KJFK) | Hong Kong Int’l (HKG / VHHH) | Thu 02:05AM EDT |
CPA954 | A21N | Hong Kong Int’l (HKG / VHHH) | Qingdao Jiaodong Int’l (TAO / ZSQD) | Thu 10:25AM HKT |
CPA956 | A21N | Hong Kong Int’l (HKG / VHHH) | Ningbo Lishe Int’l (NGB / ZSNB) | Thu 11:10AM HKT |
CPA958 | A21N | Hong Kong Int’l (HKG / VHHH) | Hangzhou Xiaoshan Int’l (HGH / ZSHC) | Thu 07:55AM HKT |
CPA970 | B77W | Hong Kong Int’l (HKG / VHHH) | Xiamen Gaoqi Int’l (XMN / ZSAM) | Thu 09:40AM HKT |
CPA973 | A333 | Xiamen Gaoqi Int’l (XMN / ZSAM) | Hong Kong Int’l (HKG / VHHH) | Thu 12:25PM CST |
CPA997 | A333 | Urumqi Diwopu Int’l (URC / ZWWW) | Hong Kong Int’l (HKG / VHHH) | Thu 10:25AM CST |
CPA998 | A333 | Hong Kong Int’l (HKG / VHHH) | Urumqi Diwopu Int’l (URC / ZWWW) | Thu 01:40AM HKT |
Impact on Passengers
The sudden flight cancellations left thousands of passengers stranded at airports, scrambling to find alternative travel arrangements. Many travelers faced difficulties securing accommodations, especially during peak travel periods. Cathay Pacific has been working to assist affected passengers by offering rebooking options, waiving change fees, and providing refunds where applicable. However, the sheer volume of disruptions has strained the airline’s customer service resources, leading to delays in response times and increased passenger dissatisfaction.
Impact on Tourism and Business Travel
The widespread flight cancellations have had a profound impact on tourism and business travel. Hong Kong and Singapore, both major international travel hubs, have seen a significant decline in visitor numbers due to the disruptions. Tourism-dependent businesses, including hotels, restaurants, and tour operators, are experiencing financial losses as a result of the decreased influx of travelers. Similarly, business meetings, conferences, and trade events have been postponed or canceled, affecting the region’s economic activities.
Looking Ahead: Recovery and Resumption of Services
As of September 25, Hong Kong International Airport has begun to resume limited passenger flight operations. Cathay Pacific is gradually reintroducing its services, prioritizing routes with the highest demand and availability of aircraft. The airline is also working closely with airport authorities to ensure that safety protocols are strictly followed during the resumption process.
Source: FlightAware